ITEM | QUANTITY | PRICE PER UNIT(RM) | TOTAL COST(RM) |
---|---|---|---|
Table for customer | 6 sets | 999 | 5994 |
Table for reception | 1 sets | 300 | 300 |
Touch screen | 7 | 1399 | 9793 |
Monitor | 2 | 500 | 1000 |
Wire | 35 meter | 20 | 700 |
Modem | 1 | 250 | 250 |
Plate,cup,fork,spoon | 20 sets | - | 8963 |
Renovation | - | - | 4000 |
TOTAL | 27,000.00 |
Wednesday, September 2, 2009
BUSINESS PLAN ( List Of Office Equipment)
Posted by modernishcafe at 6:37:00 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment