POSITION | NO. | MONTHLY SALARY(RM) | EPF CONTRIBUTION(13%)(RM) | SOCSO(2%)(RM) | AMOUNT(RM) |
---|---|---|---|---|---|
General Manager | 1 | 720.25 | 93.63 | 14.41 | 828.29 |
Operation Manager | 1 | 720.25 | 93.63 | 14.41 | 829.29 |
Marketing Manager | 1 | 720.25 | 93.63 | 14.41 | 828.29 |
Finance Manager | 1 | 720.25 | 93.63 | 14.41 | 828.29 |
Chef | 2 | 489 | 63.57 | 1.27 | 553.84 |
Make Drink | 1 | 339 | 44.07 | 0.88 | 384.55 |
Waitress | 2 | 389 | 50.57 | 1.01 | 440 |
TOTAL | 4,692.13 |
Sunday, August 30, 2009
BUSINESS PLAN ( SCHEDULE OF REMUNERATION)
Subscribe to:
Post Comments (Atom)
About Me
- modernishcafe
- CTC4236 Technopreneurship We are students from International Islamic College Malaysia. This blog is presenting our business plan for the subject CTC4236 Technopreneurship. We are from section 1, semester 1 2009/2010. Our group members for this task are: Azizan, Fikri, Ridha, Syafikah, and Hazian.
0 comments:
Post a Comment